Koha home
Subject Wise Copy
| Sl No. | Subject | Subject wise Total Copy |
|---|---|---|
| 1 | Bengali | 5148 |
| 2 | English | 2662 |
| 3 | Sanskrit | 3259 |
| 4 | Philosophy | 3241 |
| 5 | Pol. Science | 2707 |
| 6 | History | 2625 |
| 7 | Geography | 1480 |
| 8 | Economics | 1273 |
| 9 | Sociology | 639 |
| 10 | Music | 815 |
| 11 | Phy. Education | 914 |
| 12 | Chemistry | 2105 |
| 13 | Physics | 2116 |
| 14 | Mathematics | 2655 |
| 15 | Botany | 1066 |
| 16 | Physiology | 747 |
| 17 | Zoology | 883 |
| 18 | Automobile | 830 |
| 19 | Carrier Guide | 171 |
| 20 | Education | 705 |
| 21 | Miss.( Library & Inf. Science) | 354 |
| 22 | Human Right | 140 |
| 23 | Nutrition | 164 |
| 24 | German Language | 33 |
| 25 | Computer Science | 238 |
| 26 | NCC | 50 |
| 27 | NSS | 78 |
| 28 | Env.Sc. | 94 |



